Back to Country Profile
Historical Values
Year Value
1993 -10% (1992)
1994 -3.5% (1993 est.)
1995 -4% (1994 est.)
1996 -1% (1995 est.)
1997 1.6% (1996 est.)
1998 2.4% (1997 est.)
1999 1% (1998 est.)
2000 -1% (1999 est.)
2001 2.1% (2000 est.)
2002 3% (2001 est.)
2003 4.2% (2002 est.)
2004 3.1% (2003 est.)
2005 4.4% (2004 est.)
2006 7% (2005 est.)
2007 7.3% (2006 est.)
2008 9.5% (2007 est.)
2009 9% (2008 est.) country comparison to the world: 18 9.5% (2007 est.) 7.3% (2006 est.)
2010 8.2% (2010 est.) country comparison to the world: 10 8.1% (2009 est.) 9% (2008 est.)
2011 8.5% (2010 est.) country comparison to the world: 13 8.1% (2009 est.) 9% (2008 est.)
2012 7.4% (2012 est.) country comparison to the world: 21 8.3% (2011 est.) 8.5% (2010 est.)
2013 8.2% (2012 est.) country comparison to the world: 18 8.3% (2011 est.) 8.5% (2010 est.)
2014 7% (2013 est.) country comparison to the world: 23 8.2% (2012 est.) 8.3% (2011 est.)
2015 8.1% (2014 est.) | 8% (2013 est.) | 8.2% (2012 est.) | country comparison to the world: 20
2016 8% (2015 est.) | 8.1% (2014 est.) | 8% (2013 est.) | country comparison to the world: 7
2017 7.8% (2016 est.) | 8% (2015 est.) | 8.1% (2014 est.) | country comparison to the world: 5
2018 5.3% (2017 est.) | 7.8% (2016 est.) | 7.9% (2015 est.)
2019 5.3% (2017 est.) | 7.8% (2016 est.) | 7.9% (2015 est.)
2020 5.3% (2017 est.) | 7.8% (2016 est.) | 7.9% (2015 est.)
2021 5.3% (2017 est.) 7.8% (2016 est.) 7.9% (2015 est.)
2022 5.3% (2017 est.) 7.8% (2016 est.) 7.9% (2015 est.)
2023 7.42% (2021 est.) 1.89% (2020 est.) 5.71% (2019 est.)
2024 5.99% (2023 est.) 5.67% (2022 est.) 7.4% (2021 est.) note: annual GDP % growth based on constant local currency
2025 6.5% (2024 est.) 6.3% (2023 est.) 6% (2022 est.) note: annual GDP % growth based on constant local currency